PLW Records

Single Season Records

Hitting

Homeruns

  1. Bryner, Taylor 33 – Season 2
  2. Fernandez, Mateo 31 -Season 4
  3. Chen, Ryan 30 – Season 4
  4. Eder, Kyle 29 – Season 4
  5. Weber, Shane 29 – Season 2
  6. Fernandez, Max 28 – Season 4
  7. Hicks, Justin 28 – Season 4
  8. Ibarra, Ethan 27 – Season 4
  9. Tavano, Marc 27 – Season 4
  10. Tanic, Adam 26 – Season 2

Most Hits

  1. Ledet, Andrew 101 – Season 4
  2. Hicks, Justin 93 – Season 4
  3. Koutz, Adam 92 – Season 4
  4. Bryner, Taylor 90 – Season 2
  5. Chen, Ryan 85 – Season 4
  6. Tanic, Adam 83 – Season 1
  7. Ibarra, Ethan 80 – Season 4
  8. Brown, TJ 78 – Season 1
  9. Eder, Kyle 78 – Season 4
  10. Ruesch, Ryan 78 – Season 4

RBI’s

  1. Tanic, Adam 76 – Season 1
  2. Tavano, Marc 73 – Season 4
  3. Hale, Hollis 72 – Season 1
  4. Tanic, Adam 72 – Season 2
  5. Bryner, Taylor 69 – Season 2
  6. Petrovsky, AJ 69 – Season 2
  7. Hicks, Justin 69 – Season 4
  8. Chen, Ryan 69 – Season 4
  9. Gannon, Tom 67 – Season 1
  10. Fernandez, Max 67 – Season 4
  11. Eder, Kyle 67 – Season 4

Batting Averages

  1. Bryner, Taylor .486 – Season 2
  2. Tanic, Adam .449 – Season 1
  3. Sansone, Nick .437 – Season 1
  4. Chen, Ryan .434 – Season 2
  5. Ledet, Andrew .432 – Season 3
  6. Tanic, Adam .432 – Season 3
  7. Ledet, Andrew .432 – Season 4
  8. Bryner, Taylor .425 – Season 3
  9. Chen, Ryan .423 – Season 4
  10. Brown, TJ .421 – Season 1

Pitching

Earned Run Average

  1. Stein, James 1.04 – Season 1
  2. Bryner, Taylor 1.16 – Season 1
  3. Maio, Brandon 1.73 – Season 1
  4. Santiwan, Billy 1.89 – Season 4
  5. Stein, James 1.89 – Season 4
  6. Chen, Ryan 2.06 – Season 2
  7. Bryner, Taylor 2.11 – Season 3
  8. Tanic, Adam 2.15 – Season 1
  9. Gannon, Tom 2.25 – Season 4
  10. Weber, Shane 2.32 – Season 1

Innings Pitched

  1. Santiwan, Billy 133 – Season 4
  2. Gannon, Tom 130.2 – Season 4
  3. Fernandez, Max 122.1 – Season 4
  4. Bryner, Taylor 114 – Season 1
  5. Purdy, Jayk 112 – Season 4
  6. Fernandez, Alex 105.2 – Season 1
  7. Ruesch, Ryan 105 – Season 4
  8. Maio, Brandon 104.1 – Season 1
  9. Fernandez, Alex 97.2 – Season 4
  10. Maio, Brandon 97.1 – Season 4

Strikeouts

  1. Purdy, Jayk 192 – Season 4
  2. Fernandez, Max 182 – Season 4
  3. Gannon, Tom 176 – Season 4
  4. Ruesch, Ryan 168 – Season 4
  5. Maio, Brandon 167 – Season 1
  6. Bryner, Taylor 164 – Season 1
  7. Santiwan, Billy 156 – Season 4
  8. Fernandez, Alex 154 – Season 1
  9. Stein, James 146 – Season 1
  10. Lawrence, Levi 145 – Season 2

Wins

  1. Maio Brandon 20 – Season 1
  2. Bryner, Taylor 15 – Season 1
  3. Gannon, Tom 14 – Season 4
  4. Santiwan, Billy 14 – Season 4
  5. Fernandez, Alex 13 – Season 1
  6. Bryner, Taylor 13 – Season 3
  7. Stein, James 12 – Season 1
  8. Tanic, Adam 12 – Season 1
  9. Chen, Ryan 12 – Season 2
  10. Bryner, Taylor 12 – Season 2

Saves

  1. Santiwan, Billy 7 – Season 4
  2. Wilson, Jonathan 6 – Season 4
  3. Bryner, Taylor 6 – Season 3
  4. Stephenson, Jason 5 – Season 4
  5. Chen, Ryan 5 – Season 4
  6. Koutz, Adam 5 – Season 4
  7. Ruesch, Ryan 5 – Season 4
  8. Maio, Brandon 5 – Season 2
  9. Chen, Ryan 5 – Season 2

Single Game Records

Most Strike outs

  1. Gannon, Tom 15 – Season 4
  2. Morris, Will 15 – Season 4
  3. Gutierrez, Adrian 15 – Season 4
  4. Dalbey, Randy 14 – Season 4
  5. Fernandez, Mateo 14 – Season 3
  6. Purdy, Jayk 13 – Season 4
  7. Lawrence, Levi 13 – Season 1 (5 IP)
  8. Schmidt, Cody 13 – Season 1 (5 IP)
  9. Maio, Brandon 13 – Season 3
  10. Fernandez, Max 13 – Season 4 (6.2 IP)
  11. Taravella, Casey 13 – Season 4
  12. Ruesch, Ryan 13 – Season 4
  13. Stephenson, Jason 13 – Season 3

Most Homeruns

  1. Gannon, Tom 4 – Season 1
  2. Tanic, Adam 3 – 3 times
  3. Chen, Ryan 3 – 2 times
  4. Hale, Hollis 3 – 2 times
  5. Weber, Shane 3 – 2 times
  6. Corral, Derrik – 2 times

Career Records (Through Season 4)

Hitting

Longest Hit Streak

  1. Bryner, Taylor 36 – Season 2 & Season 3
  2. Bryner, Taylor 27 – Season 1 & 2
  3. Ledet, Andrew 24 – Season 4
  4. Fernandez, Mateo 24 – Season 3
  5. Tanic, Adam 22 – Season 1 & 2
  6. Hale, Hollis 22 – Season 4
  7. Koutz, Adam 19 – Season 4
  8. Ledet, Andrew 19 – Season 4
  9. Tanic, Adam 18 – Season 3
  10. Ruesch, Ryan 18 – Season 4

Career Homeruns

  1. Bryner, Taylor 99
  2. Tanic, Adam 92
  3. Chen, Ryan 70
  4. Koutz, Adam 70
  5. Weber, Shane 68
  6. Gannon, Tom 60
  7. Hale, Hollis 59
  8. Dodos, Jim 49
  9. Fernandez, Mateo 49
  10. Bauer, Trevor 46

Total Hits

  1. Bryner, Taylor 292
  2. Tanic, Adam 291
  3. Koutz, Adam 258
  4. Gannon, Tom 233
  5. Sansone, Nick 221
  6. Chen, Ryan 217
  7. Ledet, Andrew 216
  8. Dodos, Jim 200
  9. Weber, Shane 183
  10. Dobbins, Scottez 182

Doubles

  1. Tanic, Adam 64
  2. Stephenson, Jason 49
  3. Koutz, Adam 48
  4. Ledet, Andrew 47
  5. Sansone, Nick 43
  6. Gannon, Tom 39
  7. Wilson, Jonathan 39
  8. Bryner, Taylor 38
  9. Bull, Austin 39
  10. Petrikas, Matt 36

Triples

  1. Chen, Ryan 18
  2. Bryner, Taylor 17
  3. Dobbins, Scottez 11
  4. Tanic, Adam 10
  5. Dodos, Jim 10
  6. Petrikas, Matt 10
  7. Stein, James 10
  8. Taravella, Casey 10

RBI’s

  1. Tanic, Adam 245
  2. Bryner, Taylor 224
  3. Gannon, Tom 207
  4. Koutz, Adam 193
  5. Chen, Ryan 189
  6. Hale, Hollis 147
  7. Weber, Shane 143
  8. Osgood, Billy 135
  9. Ledet, Andrew 130
  10. Maio, Brandon 127

Batting Average (200+ PAs)

  1. Ledet, Andrew .429
  2. Chen, Ryan .418
  3. Tanic, Adam .416
  4. Bryner, Taylor .403
  5. Mocabee, Peter .398
  6. Dodos, Jim .391
  7. Koutz, Adam .376
  8. Hicks, Justin .374
  9. Stein, James, .373
  10. Brown, TJ .367

Base on Balls

  1. Tanic, Adam 131
  2. Gannon, Tom 99
  3. Chen, Ryan 96
  4. Sansone, Nick 93
  5. Osgood, Billy 82
  6. Dodos, Jim 80
  7. Brown, TJ 80
  8. Petrikas, Matt 77
  9. Gutierrez, Adrian 77
  10. Dobbins, Scottez 75

Pitching

Consecutive Scoreless Innings

  1. Tanic, Adam 19.1
  2. Stein, James 18.2

Earned Run Average (200+ IP)

  1. Stein, James 2.01
  2. Bryner, Taylor 2.27
  3. Chen, Ryan 2.96
  4. Gannon, Tom 2.97
  5. Maio, Brandon 3.09
  6. Tanic, Adam, 3.13
  7. Fernandez, Alex 3.29
  8. Petrikas, Matt 3.92
  9. Fernandez, Max 3.95
  10. Weber, Shane 3.98

Innings Pitched

  1. Bryner, Taylor 362
  2. Maio, Brandon 349.1
  3. Fernandez, Alex 318.2
  4. Gannon, Tom 300.2
  5. Petrikas, Matt 298.1
  6. Osgood, Billy 290
  7. Phillips, Chad 255
  8. Lawrence, Levi 254.2
  9. Tanic, Adam 249.1
  10. Stein, James 238.2

Strikeouts

  1. Maio, Brandon 529
  2. Bryner, Taylor 475
  3. Fernandez, Alex 427
  4. Gannon, Tom 426
  5. Stein, James 421
  6. Osgood, Billy 397
  7. Lawrence, Levi 379
  8. Petrikas, Matt 349
  9. Chen, Ryan 320
  10. Purdy, Jayk 300

Wins

  1. Bryner, Taylor 49
  2. Maio, Brandon 45
  3. Tanic, Adam 40
  4. Gannon, Tom 36
  5. Fernandez, Alex 31
  6. Chen, Ryan 31
  7. Osgood, Billy 30
  8. Stein, James 29
  9. Petrikas Matt, 28
  10. Schmidt, Cody 27

Career Saves

  1. Bryner, Taylor 16
  2. Chen, Ryan 11
  3. Maio, Brandon 10
  4. Santiwan, Billy 10
  5. Gannon, Tom 7
  6. Wilson, Jonathan 7
  7. Petrikas, Matt 6
  8. Dodos, Jim 6
  9. Koutz, Adam 6
  10. Lawrence, Levi 6
  11. Tanic, Adam 6

WHIP (200+ IP)

  1. Stein, James 1.03
  2. Bryner, Taylor 1.10
  3. Gannon, Tom 1.23
  4. Maio, Brandon 1.29
  5. Chen, Ryan 1.40
  6. Tanic, Adam 1.44
  7. Fernandez, Alex 1.46
  8. Weber, Shane 1.60
  9. Petrikas, Matt 1.61
  10. Schmidt, Cody 1.61

Games with 10+ Strikeouts

  1. Stein, James 15
  2. Gannon, Tom 10
  3. Maio, Brandon 7
  4. Bryner, Taylor 7
  5. Purdy, Jayk 7
  6. Fernandez, Alex 6
  7. Lawrence, Levi 5
  8. Fernandez, Max 5
  9. Taravella, Casey 5
  10. Ledet, Andrew 5
  11. Ruesch, Ryan 5
  12. Dalbey, Randy 5